약학회지
YAKHAK HOEJI
ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)

Table. 3.

Table. 3.

Characterization of adverse events for baricitinib and tocilizumab

baricitinib tocilizumab
number (cases) percentage (%) number (cases) percentage (%)
Gender 254 100.00 769 100.00
Male 48 18.90 143 18.60
Female 196 77.17 605 78.67
Unknown 10 3.94 21 2.73
Age (years) 254 100.00 769 100.00
under 20 0 0.00 28 3.64
20~40 26 10.24 56 7.28
40~60 85 33.46 103 13.39
over 60 113 44.49 85 11.05
Unknown 30 11.81 497 64.63
Causality 254 100.00 769 100.00
certain 1 0.39 20 2.60
probable/likely 7 2.76 126 16.38
possible 105 41.34 233 30.30
unlikely 125 49.21 269 34.98
others 16 6.30 121 15.73
Serious adverse event (SAE) 254 100.00 769 100.00
Non-serious 214 84.25 574 74.64
Serious 40 15.75 195 25.36
Type of SAE 40 100.00 195 100.00
Death 2 5.00 5 2.56
Hospitalization or its period extended 36 90.00 113 57.95
Congenital malformation 0 0.00 0 0.00
Life-threatening 1 2.50 9 4.62
Disability 0 0.00 4 2.05
Others 1 2.50 64 32.82
Yakhak Hoeji 2022;66:49-57 https://doi.org/10.17480/psk.2022.66.2.49
© 2022 Yakhak Hoeji