YAKHAK HOEJI
ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
The number of serious adverse events of baricitinib
Serious adverse events | |
---|---|
number (%) | |
Respiratory system disorders | 6 (5.3) |
Pneumonia | 4 (3.5) |
Pulmonary infiltration | 1 (0.9) |
Dyspnoea | 1 (0.9) |
Body as a whole-general disorders | 3 (2.7) |
Asthenia | 2 (1.8) |
Condition aggravated | 1 (0.9) |
Urinary system disorders | 3 (2.7) |
Pyelonephritis | 3 (2.7) |
Vascular (extracardiac) disorders | 2 (1.8) |
Thrombophlebitis deep | 1 (0.9) |
Cerebral infarction | 1 (0.9) |
Gastro-intestinal system disorders | 1 (0.9) |
Nausea | 1 (0.9) |
Resistance mechanism disorders | 1 (0.9) |
Sepsis | 1 (0.9) |
Liver and biliary system disorders | 1 (0.9) |
Hepatitis | 1 (0.9) |
Musculo-skeletal system disorders | 1 (0.9) |
Myositis | 1 (0.9) |
White cell and RES* disorders | 1 (0.9) |
Agranulocytosis | 1 (0.9) |
Myo-, endo-, pericardial & valve disorders | 1 (0.9) |
Pericarditis | 1 (0.9) |
Platelet, bleeding & clotting disorders | 1 (0.9) |
Thrombocytopenia | 1 (0.9) |
*RES: Reticuloendothelial System