약학회지
YAKHAK HOEJI
ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)

Table. 8.

Table. 8.

Signal detection of baricitinib

PRR ROR IC signal
Respiratory system disorders 2.00 2.18 0.28 Y
Pneumonia 1.76 1.80 -0.16
Pharyngitis 4.67 4.77 0.87 Y
Upper respiratory tract infection 1.67 1.68 -0.49
Dyspnoea 1.38 1.38 -0.74
Body as a whole-general disorders 1.16 1.19 -0.47
Asthenia 1.43 1.44 -0.62
Malaise 8.95 9.09 1.42 Y
Oedema 2.65 2.68 0.10 Y
Fatigue 0.81 0.81 -1.45
Gastro-intestinal system disorders 1.03 1.04 -0.66
Dyspepsia 2.31 2.38 0.20 Y
Diarrhoea 1.41 1.42 -0.63
Vomting 1.52 1.53 -0.60
Urinary system disorders 1.40 1.44 -0.34
Pyelonephritis 15.35 15.74 2.03 Y
Urinary tract infection 2.75 2.79 0.15 Y
Face oedema 0.75 0.74 -1.57
Skin and appendages disorders 0.52 0.47 -1.75
Alopecia 2.92 2.99 0.38 Y
Rash 0.81 0.80 -1.39
Central&peripheral nervous system disorders 1.07 1.08 -0.76
Dizziness 2.94 3.05 0.51 Y
Metabolic and nutritional disorders 1.77 1.82 -0.12
Weight increase 14.32 15.07 2.26 Y
Resistance mechanism disorders 1.49 1.52 -0.34
Herpes zoster 3.58 3.70 0.70 Y
Yakhak Hoeji 2022;66:49-57 https://doi.org/10.17480/psk.2022.66.2.49
© 2022 Yakhak Hoeji