YAKHAK HOEJI
ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Cost and utilization trends of donepezil by provider type
Proportion of cost (1,000 USD) | Proportion of utilization (1,000 DDD) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2017 | 2018 | 2019 | 2020 | CAGR1) | 2016 | 2017 | 2018 | 2019 | 2020 | CAGR | |
Nationwide cost | 177,075 | 199,446 | 225,269 | 248,178 | 253,104 | 9.3% | 120,180 | 136,791 | 154,665 | 170,472 | 182,904 | 11.1% |
Teritiary hospital | 1.4% | 1.3% | 1.2% | 1.3% | 1.3% | 7.1% | 2.1% | 1.7% | 1.4% | 1.5% | 1.4% | 1.0% |
General hospital | 4.1% | 3.8% | 3.6% | 3.3% | 3.2% | 3.1% | 5.1% | 4.9% | 4.8% | 4.3% | 4.0% | 4.2% |
Hospital | 4.0% | 3.3% | 3.1% | 2.8% | 2.6% | -2.3% | 5.0% | 4.1% | 4.0% | 3.7% | 3.3% | 0.3% |
Long-term care hospital | 18.8% | 18.5% | 17.3% | 14.7% | 10.0% | -6.7% | 21.1% | 21.3% | 20.5% | 18.5% | 17.4% | 5.9% |
Clinic | 1.8% | 1.8% | 1.8% | 2.1% | 2.2% | 15.6% | 3.4% | 3.5% | 3.6% | 3.8% | 3.9% | 15.4% |
Pharmacy | 70.0% | 71.4% | 72.9% | 75.8% | 80.7% | 13.3% | 63.3% | 64.3% | 65.7% | 68.2% | 69.8% | 13.8% |
etc. | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 20.3% | 0.1% | 0.1% | 0.1% | 0.1 | 0.1 | 14.6% |
1)CAGR (Compound Annual Growth Rate) formula which means average growth rate of value (V) during time in years (t) calculated by a formula; (Vfinal/Vbegin)^(1/t) – 1.