약학회지
YAKHAK HOEJI
ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)

Table. 4.

Table. 4.

Cost and utilization trends of diagnostic code treated with donepezil

Proportion of cost (1,000 USD) Proportion of utilization (1,000 DDD)
2016 2017 2018 2019 2020 CAGR1) 2016 2017 2018 2019 2020 CAGR
Nationwide cost 79,007 90,451 107,163 124,613 139,246 15.2% 56,802 66,112 78,118 90,585 106,906 17.1%
Alzheimer’s D 64.6% 64.8% 65.5% 69.4% 73.7% 19.0% 66.1% 66.0% 66.7% 70.3% 74.3% 20.6%
Vascular D 6.7% 6.3% 6.3% 4.6% 2.5% -9.6% 5.7% 5.4% 5.4% 3.8% 2.0% -9.3%
Parkinson’s D 7.2% 6.9% 6.5% 5.8% 5.0% 5.5% 6.7% 6.5% 6.0% 5.5% 4.9% 8.2%
Other D 9.6% 9.7% 9.7% 9.8% 9.7% 15.4% 8.5% 8.4% 8.4% 8.5% 8.2% 16.1%
Others (non-Dementia) 11.9% 12.3% 11.9% 10.4% 9.1% 7.8% 13.0% 13.6% 13.4% 11.9% 10.5% 11.2%

Note: D: Dementia

1)CAGR (Compound Annual Growth Rate) formula which means average growth rate of value (V) during time in years (t) calculated by a formula; (Vfinal/Vbegin)^(1/t) – 1.

Yakhak Hoeji 2022;66:58-65 https://doi.org/10.17480/psk.2022.66.2.58
© 2022 Yakhak Hoeji