YAKHAK HOEJI
ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Physical properties of hot melt extruded filaments containing sarpogrelate HCl (Mean±SD, n=3)
Run # | Dependent variables (%) | Flexibility | Elasticity | Thickness (mm) | Drug content (%) | ||
---|---|---|---|---|---|---|---|
X1 | X2 | X3 | |||||
F1 | 10.00 | 0.00 | 5.00 | 2.33±0.58 | 3.67±0.58 | 1.50±0.01 | 108.54±0.59 |
F2 | 15.00 | 0.00 | 5.00 | 1.67±0.58 | 4.00±0.00 | 1.50±0.02 | 100.61±0.83 |
F3 | 10.00 | 5.00 | 5.00 | 3.00±0.00 | 2.33±0.58 | 1.50±0.01 | 106.91±0.27 |
F4 | 15.00 | 5.00 | 5.00 | 3.67±0.58 | 1.67±0.58 | 1.50±0.01 | 100.37±0.68 |
F5 | 10.00 | 0.00 | 10.00 | 4.00±0.00 | 2.67±0.58 | 1.50±0.01 | 100.04±0.35 |
F6 | 15.00 | 0.00 | 10.00 | 3.33±0.58 | 3.00±1.00 | 1.50±0.01 | 98.90±0.25 |
F7 | 10.00 | 5.00 | 10.00 | 4.67±0.58 | 1.00±0.00 | 1.49±0.01 | 97.25±0.23 |
F8 | 15.00 | 5.00 | 10.00 | 5.00±0.00 | 1.00±0.00 | 1.50±0.01 | 100.03±0.32 |
F9 | 8.30 | 2.50 | 7.50 | 3.67±0.58 | 3.00±0.00 | 1.49±0.02 | 98.03±0.68 |
F10 | 16.70 | 2.50 | 7.50 | 5.00±0.00 | 1.00±0.00 | 1.50±0.01 | 99.80±0.46 |
F11 | 14.20 | 0.00 | 9.20 | 2.00±0.00 | 2.67±0.58 | 1.49±0.01 | 100.13±0.67 |
F12 | 12.50 | 6.70 | 7.50 | 5.00±0.00 | 1.33±0.58 | 1.50±0.01 | 100.69±0.03 |
F13 | 12.50 | 2.50 | 3.30 | 1.67±0.58 | 3.33±0.58 | 1.50±0.01 | 99.89±0.15 |
F14 | 12.50 | 2.50 | 11.70 | 5.00±0.00 | 1.00±0.00 | 1.49±0.02 | 99.41±0.57 |
F15 |
12.50 | 2.50 | 7.50 | 4.83±0.38 | 1.94±0.42 | 1.49±0.01 | 100.58±1.45 |
X1: Eudragit® L 100-55, X2: Pectin, X3: PEO
*mean value expressed by 6 times of measurement
All formulation contained 60% of sarpogrelate HCl