약학회지
YAKHAK HOEJI
ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)

Table. 2.

Table. 2.

Physical properties of 3D printed gastro-retentive tablet containing sarpogrelate HCl (Mean±SD, n=3)

Run # Thickness (mm) Diameter (mm) Weight variation (mg) Friability (%) Drug content (%) Swelling ratio (%) TFT (h)
F1 11.57±0.06 11.94±0.13 514.39±23.81 0.23±0.01 108.54±0.59 135.89±3.11 11.83±0.29
F2 11.27±0.42 12.00±0.04 497.48±69.61 0.48±0.05 100.61±0.83 131.67±4.75 11.33±0.14
F3 11.93±0.15 11.97±0.05 537.74±34.58 0.37±0.15 106.91±0.27 206.25±8.88 10.92±0.14
F4 11.53±0.12 12.00±0.02 566.96±68.82 0.34±0.10 100.37±0.68 154.82±0.00 12.17±0.14
F5 11.53±0.06 11.98±0.06 638.88±69.69 0.38±0.08 100.04±0.35 100.51±0.34 11.67±0.14
F6 11.53±0.12 11.97±0.04 615.84±64.86 0.44±0.03 98.90±0.25 100.94±5.76 12.50±0.00
F7 11.67±0.38 11.98±0.05 635.64±73.68 0.31±0.12 97.25±0.23 166.07±7.57 12.17±0.14
F8 11.47±0.06 11.93±0.02 515.58±12.22 0.42±0.14 100.03±0.32 122.08±12.8 11.92±0.14
F9 11.67±0.38 12.02±0.06 502.35±49.49 0.29±0.10 98.03±0.68 85.3±19.04 12.08±0.14
F10 11.47±0.06 12.00±0.01 492.59±30.30 0.47±0.09 99.80±0.46 146.37±0.00 11.67±0.38
F11 11.53±0.15 12.07±0.13 745.45±97.92 0.34±0.05 100.13±0.67 162.89±0.69 11.17±0.14
F12 11.50±0.00 11.98±0.09 485.66±23.44 0.37±0.11 100.69±0.03 229.02±6.04 12.42±0.52
F13 11.67±0.38 11.93±0.03 588.61±71.02 0.40±0.15 99.89±0.15 175.18±9.93 11.42±0.38
F14 11.80±0.36 12.00±0.09 682.60±57.38 0.25±0.11 99.41±0.57 121.66±2.67 12.00±0.00
F15* 11.54±0.08 12.03±0.05 526.04±48.00 0.40±0.10 100.58±1.50 155.81±2.74 11.32±0.15

All formulation contained 60% of sarpogrelate HCl, TFT: Total floating time

*mean value expressed by 6 times of measure

Yakhak Hoeji 2022;66:76-89 https://doi.org/10.17480/psk.2022.66.2.76
© 2022 Yakhak Hoeji