YAKHAK HOEJI
ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Results of polynomial equations derived for various responses
Variables | Observed response | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bo | X1 | X2 | X3 | X12 | X22 | X32 | X1X2 | X1X3 | X2X3 | ||
Y1 | Coefficient | 156.21 | 0.21 | 21.13 | -17.31 | -16.87 | 11.65 | -5.15 | -11.70 | 0.71 | 0.24 |
P-Value | 0.000 | 0.966 | 0.001 | 0.005 | 0.005 | 0.034 | 0.302 | 0.096 | 0.914 | 0.971 | |
Lack of fit | 0.000 | ||||||||||
Equation | Y1= −318+71.4 X1+22.2X2+3.9X3−2.700X12+1.864X22−0.824X32−1.87X1X2+0.11X1X3+0.04X2X3 (R2=0.8499 p=0.004) | ||||||||||
Y2 | Coefficient | 56.75 | -4.16 | -0.39 | -0.72 | -4.31 | -3.92 | 4.03 | -10.92 | 3.25 | -8.74 |
P-Value | 0.000 | 0.291 | 0.919 | 0.852 | 0.262 | 0.306 | 0.293 | 0.049 | 0.520 | 0.103 | |
Lack of fit | 0.147 | ||||||||||
Equation | Y2= −27+16.1X1+35.3X2−13.0X3−0.690X12−0.627X22+0.645X32−1.748X1X2+0.520X1X3−1.398X2X3 (R2=0.5846, p=0.248) | ||||||||||
Y3 | Coefficient | 83.92 | -2.82 | -0.97 | -0.51 | -4.55 | -3.09 | 2.47 | -9.98 | 0.23 | -4.33 |
P-Value | 0.000 | 0.357 | 0.747 | 0.864 | 0.140 | 0.301 | 0.405 | 0.026 | 0.954 | 0.282 | |
Lack of fit | 0.064 | ||||||||||
Equation | Y3= −53.7+20.8X1+27.24X2−4.8X3−0.728X12−0.495X22+0.395X32−1.596X1X2+0.036X1X3−0.693X2X3 (R2=0.5825, p=0.252) | ||||||||||
Y4 | Coefficient | 94.58 | -0.804 | -2.491 | 0.011 | 0.49 | -1.926 | 1.238 | -4.223 | 0.925 | -0.603 |
P-Value | 0.000 | 0.317 | 0.008 | 0.988 | 0.524 | 0.027 | 0.126 | 0.002 | 0.375 | 0.558 | |
Lack of fit | 0.102 | ||||||||||
Equation | Y4=113.5−1.70X1+9.71X2−4.57X3+0.078X12−0.308X22+0.198X32−0.676X1X2+0.148X1X3−0.097X2X3 (R2=0.8079, p=0.012) |
X1: Eudragit®L100-55, X2: Pectin, X3: PEO
Y1: Maximun Swelling ratio, Y2: Dissolution rate at 6 h, Y3: Dissolution rate at 12 h, Y4: Dissolution rate at 24 h