약학회지
YAKHAK HOEJI
ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)

Table. 2.

Table. 2.

Factors associated with Concurrent use of prescribed OTC · ETC drugs and Herbal Medicines

단변량분석 다변량분석
Crude OR (95% CI) p-Values Adjusted OR (95% CI) p-Values
성별 1.60 (1.55-1.66) <0.0001 1.32 (1.24-1.37) <0.0001
연령 1.04 (1.04-1.04) <0.0001 1.02 (1.02-1.02) <0.0001
소득 1.05 (1.04-1.07) <0.0001 1.02 (1.00-1.04) 0.0474
당뇨 7.18 (6.66-7.75) <0.0001 1.81 (1.67-1.98) <0.0001
고혈압 13.02 (12.18-13.91) <0.0001 4.89 (4.54-5.27) <0.0001
고지혈증 6.47 (6.13-6.82) <0.0001 2.01 (1.89-2.14) <0.0001
심혈관질환 6.97 (6.28-7.74) <0.0001 1.22 (1.09-1.37) 0.0007
CCI 2.33 (2.25-2.41) <0.0001 1.59 (1.53-1.66) <0.0001
Yakhak Hoeji 2022;66:90-6 https://doi.org/10.17480/psk.2022.66.2.90
© 2022 Yakhak Hoeji